![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjgcTSHHYXsORmm_DUFQ3kWrU7ewQs66xISDvuYNdD0Xee0Fy2RjgXTd-kswbv7n0tw6adCOAryA3yDenFMS5Cv8mzuQJZQSleAXN2reD28OBxSKzKVNk8CIEdBN0gvDFEl4oUGvSX0R2o/s1600/garvin+nuvi.jpeg)
Product Specification:
General | |
Product Type | GPS receiver |
Width | 4.8 in |
Depth | 0.8 in |
Height | 2.9 in |
Weight | 6.1 oz |
GPS System | |
Recommended Use | Automotive |
Connectivity | USB |
Voice | Navigation instructions, street name announcement |
Antenna | Built-in |
Features | ecoRoute, built-in speaker, calculator, clock, 2D / 3D map perspective, TMC (Traffic Message Channel) ready, Garmin Lock, photo viewer, custom POIs, measurement converter, currency converter, Garmin Garage, automatic re-route |
Supported Memory Cards | SD Memory Card |
Maps Included | North America |
Software Included | MapSource City Navigator North America NT |
Navigation | |
Waypoints | 1000 |
Trip Computer | Avoid highways, trip timer, trip distance, avoid toll roads, fast/short route |
Built-in Display | |
Type | TFT - widescreen |
Resolution | 480 x 272 |
Diagonal Size | 4.3" |
Display Illumination | Yes |
Color Support | Color |
Features | Touch screen, anti-glare |
Display Width | 3.8 in |
Display Height | 2.2 in |
Connections | |
Connector Type | USB |
Battery | |
Battery Enclosure Type | Internal |
Technology | Lithium ion |
Run Time (Up To) | 4 hour(s) |
Miscellaneous | |
Included Accessories | Power cable, suction cup mount |
No comments:
Post a Comment